10.08.2018 | CLG | Arnett Gardens | 2-1 | CD Árabe Unido |
01.08.2018 | CLG | CD Árabe Unido | 3-0 | Arnett Gardens |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
Dιş Saha | 6 | 4 | 1 | 1 | 7 | 4 | 3 |
toplam | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
Arnett Gardens galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Arnett Gardens mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Dιş Saha | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
toplam | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Arabe Unido galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Arabe Unido mağlubiyet | 50.00% |
1
|
31.01.2025 | D1 | Arnett Gardens | 5-1 | Humble Lions | |
27.01.2025 | D1 | Cavalier FC | 2-2 | Arnett Gardens | |
24.01.2025 | D1 | Arnett Gardens | 0-0 | Molynes United | |
19.01.2025 | D1 | Mount Pleasant | 2-0 | Arnett Gardens | |
14.01.2025 | D1 | Arnett Gardens | 1-0 | Montego Bay Utd | |
05.01.2025 | D1 | Racing United FC | 0-2 | Arnett Gardens | |
26.01.2025 | D1 | CD Plaza Amador | 2-1 | CD Árabe Unido | |
20.01.2025 | D1 | CD Árabe Unido | 2-2 | Alianza FC (PAN) | |
24.11.2024 | D1PO | CD Plaza Amador | 3-2 | CD Árabe Unido | |
17.11.2024 | D1PO | CD Árabe Unido | 1-2 | CD Plaza Amador | |
10.11.2024 | D1PO | CD Universitario | 0-1 | CD Árabe Unido | |
02.11.2024 | D1 | CD Árabe Unido | 0-0 | CD Plaza Amador | |
2.5 gol üstü | 48.28% |
14
|
2.5 gol altι | 51.72% |
15
|
2.5 gol üstü | 100.00% |
2
|
2.5 gol altι | 0.00% |
0
|