31.05.2017 | ACL | Urawa Red Diamonds | 3-0 AET | Jeju United |
24.05.2017 | ACL | Jeju United | 2-0 | Urawa Red Diamonds |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urawa Reds galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Urawa Reds mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 0 | 2 | 0 | 4 | 4 | 0 |
Dιş Saha | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
toplam | 5 | 1 | 3 | 1 | 6 | 6 | 0 |
Jeju Utd galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Jeju Utd mağlubiyet | 50.00% |
1
|
05.07.2025 | D1 | Urawa Red Diamonds | P-P | Avispa Fukuoka | |
28.06.2025 | D1 | Urawa Red Diamonds | P-P | Cerezo Osaka | |
21.06.2025 | D1 | Urawa Red Diamonds | P-P | Shonan Bellmare | |
14.06.2025 | D1 | Urawa Red Diamonds | P-P | Kyoto Sanga | |
29.04.2025 | D1 | Kawasaki Frontale | P-P | Urawa Red Diamonds | |
08.12.2024 | D1 | Urawa Red Diamonds | 0-0 | Albirex Niigata | |
24.11.2024 | D1R | Daejeon Citizen | 2-1 | Jeju United | |
10.11.2024 | D1R | Jeju United | 0-0 | Gwangju FC | |
03.11.2024 | D1R | Daegu FC | 2-2 | Jeju United | |
27.10.2024 | D1R | Jeju United | 1-0 | Jeonbuk Hyundai M. | |
19.10.2024 | D1R | Incheon United | 1-2 | Jeju United | |
06.10.2024 | D1 | Jeju United | 2-1 | Daejeon Citizen | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 40.00% |
2
|
2.5 gol altι | 60.00% |
3
|