15.12.2024 | D1 | Sofapaka Nairobi | 1-1 | AFC Leopards |
07.04.2024 | D1 | AFC Leopards | 1-1 | Sofapaka Nairobi |
25.11.2023 | D1 | Sofapaka Nairobi | 1-1 | AFC Leopards |
21.06.2023 | D1 | AFC Leopards | 1-2 | Sofapaka Nairobi |
12.12.2022 | D1 | Sofapaka Nairobi | 1-1 | AFC Leopards |
13.03.2022 | D1 | AFC Leopards | 1-1 | Sofapaka Nairobi |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 10 | 4 | 6 |
Dιş Saha | 6 | 0 | 3 | 3 | 4 | 8 | -4 |
toplam | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
AFC Leopards galibiyet | 35.49% |
11
|
beraberlik | 29.03% |
9
|
AFC Leopards mağlubiyet | 35.48% |
11
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
toplam | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
Sofapaka galibiyet | 35.49% |
11
|
beraberlik | 29.03% |
9
|
Sofapaka mağlubiyet | 35.48% |
11
|
19.01.2025 | D1 | Nairobi City Stars | P-P | AFC Leopards | |
22.12.2024 | D1 | AFC Leopards | 2-0 | Bandari FC | |
15.12.2024 | D1 | Sofapaka Nairobi | 1-1 | AFC Leopards | |
11.12.2024 | D1 | AFC Leopards | 4-1 | Tusker FC | |
07.12.2024 | D1 | Kakamega Homeboyz | 1-1 | AFC Leopards | |
01.12.2024 | D1 | AFC Leopards | 1-0 | Kenya Police FC | |
18.01.2025 | D1 | Kenya Police FC | P-P | Sofapaka Nairobi | |
21.12.2024 | D1 | Bidco United | 0-2 | Sofapaka Nairobi | |
15.12.2024 | D1 | Sofapaka Nairobi | 1-1 | AFC Leopards | |
12.12.2024 | D1 | KCB Nairobi | 0-0 | Sofapaka Nairobi | |
07.12.2024 | D1 | Sofapaka Nairobi | 4-1 | Ulinzi Stars | |
01.12.2024 | D1 | Kariobangi Sharks | 1-2 | Sofapaka Nairobi | |
2.5 gol üstü | 28.57% |
4
|
2.5 gol altι | 71.43% |
10
|
2.5 gol üstü | 13.33% |
2
|
2.5 gol altι | 86.67% |
13
|