16.06.2024 | D1 | Sofapaka Nairobi | 0-1 | Gor Mahia |
26.08.2023 | D1 | Gor Mahia | 1-1 | Sofapaka Nairobi |
05.04.2023 | D1 | Sofapaka Nairobi | 0-0 | Gor Mahia |
18.01.2023 | D1 | Gor Mahia | 0-0 | Sofapaka Nairobi |
09.03.2022 | D1 | Sofapaka Nairobi | 1-1 | Gor Mahia |
30.10.2021 | D1 | Gor Mahia | 1-0 | Sofapaka Nairobi |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 7 | 2 | 5 |
Dιş Saha | 6 | 3 | 0 | 3 | 9 | 7 | 2 |
toplam | 6 | 2 | 2 | 2 | 5 | 3 | 2 |
Gor Mahia galibiyet | 50.00% |
15
|
beraberlik | 40.00% |
12
|
Gor Mahia mağlubiyet | 10.00% |
3
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 3 | 0 | 7 | 3 | 4 |
toplam | 6 | 3 | 2 | 1 | 9 | 4 | 5 |
Sofapaka galibiyet | 10.00% |
3
|
beraberlik | 40.00% |
12
|
Sofapaka mağlubiyet | 50.00% |
15
|
18.01.2025 | D1 | Gor Mahia | P-P | Posta Rangers | |
02.01.2025 | CF | Gor Mahia | 0-0/p.9-8 | Kitara FC | |
22.12.2024 | D1 | Gor Mahia | 1-0 | Kariobangi Sharks | |
18.12.2024 | D1 | Gor Mahia | 3-0 | Ulinzi Stars | |
14.12.2024 | D1 | Kenya Police FC | 1-0 | Gor Mahia | |
11.12.2024 | D1 | Gor Mahia | 1-1 | Shabana FC | |
18.01.2025 | D1 | Kenya Police FC | P-P | Sofapaka Nairobi | |
21.12.2024 | D1 | Bidco United | 0-2 | Sofapaka Nairobi | |
15.12.2024 | D1 | Sofapaka Nairobi | 1-1 | AFC Leopards | |
12.12.2024 | D1 | KCB Nairobi | 0-0 | Sofapaka Nairobi | |
07.12.2024 | D1 | Sofapaka Nairobi | 4-1 | Ulinzi Stars | |
01.12.2024 | D1 | Kariobangi Sharks | 1-2 | Sofapaka Nairobi | |
2.5 gol üstü | 40.91% |
9
|
2.5 gol altι | 59.09% |
13
|
2.5 gol üstü | 13.33% |
2
|
2.5 gol altι | 86.67% |
13
|