21.09.2010 | AFCC | Qadisiya Kuwait | 3-0 | Thai Port FC |
14.09.2010 | AFCC | Thai Port FC | 0-0 | Qadisiya Kuwait |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 8 | 4 | 4 |
Dιş Saha | 6 | 1 | 2 | 3 | 4 | 6 | -2 |
toplam | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
Qadisiya (KUW) galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Qadisiya (KUW) mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
Dιş Saha | 6 | 3 | 1 | 2 | 7 | 8 | -1 |
toplam | 6 | 3 | 1 | 2 | 8 | 9 | -1 |
Port FC galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Port FC mağlubiyet | 50.00% |
1
|
05.11.2024 | GCC | Qadisiya Kuwait | 0-1 | Ettifaq FC | |
01.11.2024 | D1 | Qadisiya Kuwait | 2-0 | Khaitan SC | |
27.10.2024 | D1 | Fahaheel SC | 1-2 | Qadisiya Kuwait | |
23.10.2024 | GCC | Arabi Doha | 1-1 | Qadisiya Kuwait | |
19.10.2024 | D1 | Qadisiya Kuwait | 2-1 | Al Nasr (KUW) | |
28.09.2024 | D1 | Qadisiya Kuwait | 3-1 | Tadamon (KUW) | |
07.11.2024 | ACL2 | Zhejiang FC | 1-2 | Port FC | |
02.11.2024 | D1 | Bangkok United | 2-0 | Port FC | |
30.10.2024 | ACL2 | Port FC | 1-3 | Lion City Sailors | |
30.10.2024 | LC | Chonburi FC | P-P | Port FC | |
27.10.2024 | D1 | Port FC | 1-1 | Muang Thong United | |
24.10.2024 | ACL2 | Port FC | 1-0 | Zhejiang FC | |
2.5 gol üstü | 56.00% |
14
|
2.5 gol altι | 44.00% |
11
|
2.5 gol üstü | 57.14% |
12
|
2.5 gol altι | 42.86% |
9
|