21.09.2010 | AFCC | Qadisiya Kuwait | 3-0 | Thai Port FC |
14.09.2010 | AFCC | Thai Port FC | 0-0 | Qadisiya Kuwait |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
Dιş Saha | 6 | 1 | 5 | 0 | 8 | 7 | 1 |
toplam | 6 | 3 | 2 | 1 | 9 | 8 | 1 |
Qadisiya (KUW) galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Qadisiya (KUW) mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 11 | 11 | 0 |
Dιş Saha | 6 | 1 | 1 | 4 | 7 | 13 | -6 |
toplam | 6 | 1 | 1 | 4 | 10 | 15 | -5 |
Port FC galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Port FC mağlubiyet | 50.00% |
1
|
28.01.2025 | SC | Kuwait SC | 1-1/p.7-6 | Qadisiya Kuwait | |
24.01.2025 | SC | Qadisiya Kuwait | 1-0 | Al Arabi Kuwait | |
19.01.2025 | D1 | Qadisiya Kuwait | 2-4 | Al Arabi Kuwait | |
14.01.2025 | D1 | Yarmouk (KUW) | 2-2 | Qadisiya Kuwait | |
09.01.2025 | D1 | Qadisiya Kuwait | 2-1 | Kuwait SC | |
04.12.2024 | GCC | Qadisiya Kuwait | 1-0 | Riffa Club | |
24.01.2025 | D1 | Port FC | 3-3 | Ratchaburi FC | |
20.01.2025 | D1 | Sukhothai FC | 3-2 | Port FC | |
15.01.2025 | D1 | Port FC | 1-2 | Khonkaen United | |
12.01.2025 | D1 | Chiangrai United | 1-0 | Port FC | |
08.01.2025 | D1 | Port FC | 2-1 | Lamphun Warrior | |
05.12.2024 | ACL2 | Lion City Sailors | 5-2 | Port FC | |
2.5 gol üstü | 55.56% |
15
|
2.5 gol altι | 44.44% |
12
|
2.5 gol üstü | 65.38% |
17
|
2.5 gol altι | 34.62% |
9
|