02.10.2019 | ArCC | Esperance ST | 2-0 | Nejmeh Beirut |
30.08.2019 | ArCC | Nejmeh Beirut | 1-1 | Esperance ST |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 4 | 0 | 0 | 8 | 1 | 7 |
Dιş Saha | 3 | 1 | 1 | 1 | 6 | 6 | 0 |
toplam | 6 | 4 | 1 | 1 | 13 | 7 | 6 |
Nejmeh Beirut galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Nejmeh Beirut mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 16 | 3 | 13 |
Dιş Saha | 6 | 3 | 1 | 2 | 10 | 6 | 4 |
toplam | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
Esperance ST galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Esperance ST mağlubiyet | 0.00% |
0
|
01.11.2024 | AChL | East Bengal | 3-2 | Nejmeh Beirut | |
29.10.2024 | AChL | Paro FC | 1-2 | Nejmeh Beirut | |
26.10.2024 | AChL | Nejmeh Beirut | 1-0 | Bashundhara Kings | |
28.09.2024 | D1 | Nejmeh Beirut | P-P | Al Ahed Beirut | |
22.09.2024 | D1 | Nejmeh Beirut | 3-0 | Shabab Al Ghazieh | |
14.09.2024 | SC | Nejmeh Beirut | 3-1 | Al Ansar Club | |
09.11.2024 | D1 | Esperance ST | 2-1 | AS Gabès | |
03.11.2024 | D1 | Étoile Sahel Sousse | 0-2 | Esperance ST | |
26.10.2024 | D1 | Esperance ST | 0-0 | CA Bizertin | |
20.10.2024 | D1 | Esperance Zarzis | 1-0 | Esperance ST | |
13.10.2024 | CF | Esperance ST | 1-0 | AS Soliman | |
03.10.2024 | D1 | ES Metlaoui | 1-1 | Esperance ST | |
2.5 gol üstü | 71.43% |
5
|
2.5 gol altι | 28.57% |
2
|
2.5 gol üstü | 42.11% |
8
|
2.5 gol altι | 57.89% |
11
|