18.05.2016 | CCC | FUS Rabat | 4-0 | Stade Malien |
07.05.2016 | CCC | Stade Malien | 0-0 | FUS Rabat |
08.05.2010 | CCC | Stade Malien | 0-0 | FUS Rabat |
23.04.2010 | CCC | FUS Rabat | 2-0 | Stade Malien |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 8 | 3 | 5 |
Dιş Saha | 6 | 3 | 1 | 2 | 8 | 2 | 6 |
toplam | 6 | 3 | 2 | 1 | 10 | 4 | 6 |
Stade Malien galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
2
|
Stade Malien mağlubiyet | 50.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 10 | 1 | 9 |
Dιş Saha | 6 | 2 | 1 | 3 | 6 | 7 | -1 |
toplam | 6 | 1 | 1 | 4 | 6 | 8 | -2 |
FUS Rabat galibiyet | 50.00% |
2
|
beraberlik | 50.00% |
2
|
FUS Rabat mağlubiyet | 0.00% |
0
|
11.10.2024 | CF | Stade Malien | 2-1 | USFAS Bamako | |
10.10.2024 | CF | Stade Malien | 1-1 | AS Korofina | |
20.09.2024 | CCC | Stade Malien | 3-1 | Paynesville FC | |
14.09.2024 | CCC | Paynesville FC | 1-0 | Stade Malien | |
01.06.2024 | CF | Afrique Football Élite | 0-4 | Stade Malien | |
26.05.2024 | D1 | Stade Malien | 0-0 | AS Korofina | |
08.11.2024 | D1 | JS Soualem | 1-1 | FUS Rabat | |
03.11.2024 | D1 | FUS Rabat | 0-1 | Wydad Casablanca | |
27.10.2024 | D1 | Renaissance Zemamra | 3-1 | FUS Rabat | |
23.10.2024 | D1 | FUS Rabat | 3-0 | Olympique Safi | |
18.10.2024 | D1 | FAR Rabat | 1-0 | FUS Rabat | |
13.10.2024 | LC | CJ Ben Guerir | 2-1 | FUS Rabat | |
2.5 gol üstü | 31.43% |
11
|
2.5 gol altι | 68.57% |
24
|
2.5 gol üstü | 33.33% |
5
|
2.5 gol altι | 66.67% |
10
|