01.11.2006 | CSA | Pachuca CF | 2-2 | CA Lanús |
19.10.2006 | CSA | CA Lanús | 0-3 | Pachuca CF |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 2 | 3 | 10 | 11 | -1 |
Dιş Saha | 6 | 1 | 1 | 4 | 7 | 10 | -3 |
toplam | 6 | 2 | 1 | 3 | 10 | 8 | 2 |
Pachuca galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Pachuca mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 3 | 1 | 3 | 2 | 1 |
Dιş Saha | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
toplam | 6 | 2 | 4 | 0 | 6 | 3 | 3 |
Lanus galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Lanus mağlubiyet | 50.00% |
1
|
18.12.2024 | IC | Real Madrid | 3-0 | Pachuca CF | |
14.12.2024 | IC | Pachuca CF | 0-0/p.6-5 | Ahly Cairo | |
11.12.2024 | IC | Botafogo/RJ | 0-3 | Pachuca CF | |
10.11.2024 | D1 | Pachuca CF | 0-1 | FC Juárez | |
07.11.2024 | D1 | Club América | 2-1 | Pachuca CF | |
03.11.2024 | D1 | Pachuca CF | 6-2 | Club Necaxa | |
13.12.2024 | D1 | Barracas Central | 3-3 | CA Lanús | |
07.12.2024 | D1 | CA Lanús | 2-0 | Instituto Córdoba | |
30.11.2024 | D1 | CA Banfield | 0-1 | CA Lanús | |
25.11.2024 | D1 | CA Lanús | 0-0 | Defensa y Justicia | |
20.11.2024 | D1 | Vélez Sársfield | 0-0 | CA Lanús | |
11.11.2024 | D1 | CA Lanús | 0-0 | CA Platense | |
2.5 gol üstü | 51.61% |
16
|
2.5 gol altι | 48.39% |
15
|
2.5 gol üstü | 33.33% |
9
|
2.5 gol altι | 66.67% |
18
|