05.04.2013 | CCC | Nasr Benghazi | 1-1 | FAR Rabat |
16.03.2013 | CCC | FAR Rabat | 1-0 | Nasr Benghazi |
14.11.2010 | UCWC | Nasr Benghazi | 2-0 | FAR Rabat |
02.11.2010 | UCWC | FAR Rabat | 2-1 | Nasr Benghazi |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 10 | 5 | 5 |
Dιş Saha | 6 | 3 | 2 | 1 | 8 | 3 | 5 |
toplam | 6 | 4 | 2 | 0 | 11 | 5 | 6 |
FAR Rabat galibiyet | 50.00% |
2
|
beraberlik | 25.00% |
1
|
FAR Rabat mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 2 | 2 | 0 | 5 | 1 | 4 |
Dιş Saha | 4 | 2 | 0 | 2 | 3 | 3 | 0 |
toplam | 6 | 4 | 1 | 1 | 8 | 2 | 6 |
Nasr Benghazi galibiyet | 25.00% |
1
|
beraberlik | 25.00% |
1
|
Nasr Benghazi mağlubiyet | 50.00% |
2
|
11.01.2025 | CCL | FAR Rabat | 1-1 | Raja Casablanca | |
04.01.2025 | CCL | FAR Rabat | 2-0 | AS Maniema Union | |
29.12.2024 | D1 | FAR Rabat | 2-0 | Chabab Mohammédia | |
25.12.2024 | D1 | Maghreb Tétouan | 1-2 | FAR Rabat | |
22.12.2024 | D1 | FAR Rabat | 2-1 | Hassania Agadir | |
19.12.2024 | D1 | FAR Rabat | 2-2 | Wydad Casablanca | |
15.01.2025 | D1 | Nasr Benghazi | 0-0 | Tahaddy Benghazi | |
09.01.2025 | D1 | Al Borouq Club | 0-2 | Nasr Benghazi | |
02.01.2025 | D1 | Nasr Benghazi | 2-0 | Khaleej Sirte | |
29.12.2024 | D1 | Al Akhdar SC | 1-0 | Nasr Benghazi | |
23.12.2024 | D1 | Nasr Benghazi | 3-1 | Al Anwar | |
11.12.2024 | D1 | Wefaq Ajdabiya | 0-1 | Nasr Benghazi | |
2.5 gol üstü | 42.11% |
16
|
2.5 gol altι | 57.89% |
22
|
2.5 gol üstü | 12.50% |
1
|
2.5 gol altι | 87.50% |
7
|