18.01.2025 | D1 | Yangon United | 0-1 | Shan United |
04.08.2024 | D1 | Shan United | 2-2 | Yangon United |
18.12.2023 | D1 | Shan United | 0-0 | Yangon United |
05.07.2023 | D1 | Yangon United | 0-0 | Shan United |
10.09.2022 | D1 | Yangon United | 0-0 | Shan United |
06.08.2022 | D1 | Shan United | 1-0 | Yangon United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
Dιş Saha | 6 | 4 | 2 | 0 | 20 | 9 | 11 |
toplam | 6 | 3 | 2 | 1 | 14 | 9 | 5 |
Yangon Utd galibiyet | 20.00% |
5
|
beraberlik | 48.00% |
12
|
Yangon Utd mağlubiyet | 32.00% |
8
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 12 | 8 | 4 |
Dιş Saha | 6 | 5 | 0 | 1 | 20 | 8 | 12 |
toplam | 6 | 4 | 1 | 1 | 11 | 8 | 3 |
Shan United galibiyet | 32.00% |
8
|
beraberlik | 48.00% |
12
|
Shan United mağlubiyet | 20.00% |
5
|
18.01.2025 | D1 | Yangon United | 0-1 | Shan United | |
11.01.2025 | D1 | Mahar United | 2-2 | Yangon United | |
24.11.2024 | D1 | Yangon United | 3-2 | Thitsar Arman FC | |
03.11.2024 | D1 | Hantharwady United | 2-2 | Yangon United | |
19.10.2024 | D1 | Yangon United | 5-1 | Dagon Port FC | |
23.09.2024 | D1 | Thitsar Arman FC | 1-2 | Yangon United | |
18.01.2025 | D1 | Yangon United | 0-1 | Shan United | |
12.01.2025 | D1 | Shan United | 3-1 | Thitsar Arman FC | |
08.01.2025 | AFFCC | Shan United | 0-5 | Terengganu FC | |
24.11.2024 | D1 | Shan United | 2-0 | Yadanarbon FC | |
07.11.2024 | D1 | Shan United | 3-0 | Dagon Port FC | |
02.11.2024 | AChL | Shan United | 2-2 | Taiwan Steel | |
2.5 gol üstü | 68.75% |
11
|
2.5 gol altι | 31.25% |
5
|
2.5 gol üstü | 69.57% |
16
|
2.5 gol altι | 30.43% |
7
|