02.03.2024 | D3 | Tobermore United | 1-2 | Coagh United |
21.10.2023 | D3 | Coagh United | 4-1 | Tobermore United |
23.04.2016 | D3 | Tobermore United | 2-1 | Coagh United |
07.08.2015 | D3 | Coagh United | 0-1 | Tobermore United |
07.02.2015 | D3 | Tobermore United | 1-0 | Coagh United |
22.11.2014 | D3 | Coagh United | 2-2 | Tobermore United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 2 | 1 | 6 | 6 | 0 |
Dιş Saha | 4 | 1 | 0 | 3 | 6 | 10 | -4 |
toplam | 6 | 2 | 1 | 3 | 10 | 13 | -3 |
Coagh United galibiyet | 30.00% |
6
|
beraberlik | 30.00% |
6
|
Coagh United mağlubiyet | 40.00% |
8
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 0 | 5 | 9 | 17 | -8 |
Dιş Saha | 2 | 0 | 0 | 2 | 3 | 6 | -3 |
toplam | 6 | 1 | 0 | 5 | 10 | 16 | -6 |
Tobermore Utd galibiyet | 40.00% |
8
|
beraberlik | 30.00% |
6
|
Tobermore Utd mağlubiyet | 30.00% |
6
|
09.11.2024 | D3 | Warrenpoint Town | 3-2 | Coagh United | |
02.11.2024 | D3 | Coagh United | 1-2 | Oxford Sunnyside | |
05.10.2024 | D3 | Ballymacash Rangers | 0-2 | Coagh United | |
21.09.2024 | D3 | Coagh United | 2-2 | Banbridge Town | |
30.08.2024 | D3 | Moyola Park | 5-1 | Coagh United | |
24.08.2024 | D3 | Coagh United | 2-1 | Queen's Univ Belfast | |
09.11.2024 | D3 | Moyola Park | P-P | Tobermore United | |
02.11.2024 | D3 | Tobermore United | 1-3 | Warrenpoint Town | |
05.10.2024 | D3 | Lisburn Distillery | 4-2 | Tobermore United | |
21.09.2024 | D3 | Tobermore United | 2-1 | Rathfriland Rangers | |
31.08.2024 | D3 | Tobermore United | 1-2 | Dergview FC | |
24.08.2024 | D3 | Dollingstown | 2-1 | Tobermore United | |
2.5 gol üstü | 75.00% |
6
|
2.5 gol altι | 25.00% |
2
|
2.5 gol üstü | 100.00% |
8
|
2.5 gol altι | 0.00% |
0
|