18.01.2025 | D1 | Auckland FC | 3-0 | Melbourne City |
15.12.2024 | D1 | Melbourne City | 2-2 | Auckland FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
toplam | 6 | 3 | 2 | 1 | 10 | 4 | 6 |
Auckland FC galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Auckland FC mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
Dιş Saha | 6 | 2 | 2 | 2 | 11 | 7 | 4 |
toplam | 6 | 3 | 1 | 2 | 6 | 5 | 1 |
Melbourne City galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Melbourne City mağlubiyet | 50.00% |
1
|
26.01.2025 | D1 | WS Wanderers | 0-1 | Auckland FC | |
22.01.2025 | D1 | Adelaide United | 2-2 | Auckland FC | |
18.01.2025 | D1 | Auckland FC | 3-0 | Melbourne City | |
11.01.2025 | D1 | Perth Glory | 1-0 | Auckland FC | |
01.01.2025 | D1 | Auckland FC | 0-0 | Melbourne Victory | |
28.12.2024 | D1 | Central Coast Mariners | 1-4 | Auckland FC | |
25.01.2025 | D1 | Macarthur FC | 1-0 | Melbourne City | |
18.01.2025 | D1 | Auckland FC | 3-0 | Melbourne City | |
11.01.2025 | D1 | Melbourne City | 1-0 | Brisbane Roar | |
07.01.2025 | D1 | Melbourne City | 2-0 | Western United | |
03.01.2025 | D1 | Melbourne City | 2-0 | Wellington Phoenix | |
31.12.2024 | D1 | Central Coast Mariners | 1-1 | Melbourne City | |
2.5 gol üstü | 42.86% |
6
|
2.5 gol altι | 57.14% |
8
|
2.5 gol üstü | 40.00% |
6
|
2.5 gol altι | 60.00% |
9
|