27.10.2024 | D1 | Auckland FC | 1-0 | Sydney FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 8 | 5 | 3 |
Dιş Saha | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
toplam | 6 | 3 | 2 | 1 | 10 | 4 | 6 |
Auckland FC galibiyet | 100.00% |
1
|
beraberlik | 0.00% |
0
|
Auckland FC mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 19 | 10 | 9 |
Dιş Saha | 6 | 1 | 3 | 2 | 10 | 10 | 0 |
toplam | 6 | 2 | 2 | 2 | 12 | 9 | 3 |
Sydney FC galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Sydney FC mağlubiyet | 100.00% |
1
|
26.01.2025 | D1 | WS Wanderers | 0-1 | Auckland FC | |
22.01.2025 | D1 | Adelaide United | 2-2 | Auckland FC | |
18.01.2025 | D1 | Auckland FC | 3-0 | Melbourne City | |
11.01.2025 | D1 | Perth Glory | 1-0 | Auckland FC | |
01.01.2025 | D1 | Auckland FC | 0-0 | Melbourne Victory | |
28.12.2024 | D1 | Central Coast Mariners | 1-4 | Auckland FC | |
24.01.2025 | D1 | Melbourne Victory | 2-0 | Sydney FC | |
18.01.2025 | D1 | Sydney FC | 3-4 | Brisbane Roar | |
15.01.2025 | D1 | Wellington Phoenix | 0-0 | Sydney FC | |
11.01.2025 | D1 | Sydney FC | 4-1 | Central Coast Mariners | |
08.01.2025 | D1 | Sydney FC | 3-0 | Perth Glory | |
04.01.2025 | D1 | Newcastle Jets | 2-2 | Sydney FC | |
2.5 gol üstü | 42.86% |
6
|
2.5 gol altι | 57.14% |
8
|
2.5 gol üstü | 81.82% |
18
|
2.5 gol altι | 18.18% |
4
|