06.02.2014 | D1 | Al Sadd SC | 2-2 | Al Wakra |
25.10.2013 | D1 | Al Wakra | 0-0 | Al Sadd SC |
24.02.2013 | D1 | Al Wakra | 1-3 | Al Sadd SC |
19.11.2012 | D1 | Al Sadd SC | 2-1 | Al Wakra |
01.08.2012 | SJC | Al Wakra | 1-1 | Al Sadd SC |
05.05.2012 | Cup | Al Wakra | 0-2 | Al Sadd SC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 8 | 9 | -1 |
Dιş Saha | 6 | 1 | 2 | 3 | 8 | 12 | -4 |
toplam | 6 | 1 | 1 | 4 | 8 | 15 | -7 |
Al Wakra galibiyet | 18.33% |
11
|
beraberlik | 25.00% |
15
|
Al Wakra mağlubiyet | 56.67% |
34
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 14 | 6 | 8 |
Dιş Saha | 6 | 3 | 2 | 1 | 14 | 11 | 3 |
toplam | 6 | 3 | 3 | 0 | 13 | 8 | 5 |
Al Sadd galibiyet | 56.67% |
34
|
beraberlik | 25.00% |
15
|
Al Sadd mağlubiyet | 18.33% |
11
|
13.12.2024 | QSC | Al Duhail SC | 3-1 AET | Al Wakra | |
08.12.2024 | D1 | Al Wakra | 0-3 | Shamal SC | |
04.12.2024 | ACL2 | Al Wakra | 0-2 | Ravshan Kulob | |
27.11.2024 | ACL2 | Tractor SC | 3-3 | Al Wakra | |
22.11.2024 | D1 | Gharrafa SC | 3-1 | Al Wakra | |
15.11.2024 | QSC | Al Wakra | 3-1 | Ahli Doha | |
07.12.2024 | D1 | Ahli Doha | 2-2 | Al Sadd SC | |
02.12.2024 | ACL | Al Nassr Riyadh | 1-2 | Al Sadd SC | |
26.11.2024 | ACL | Al Sadd SC | 1-1 | Al Hilal Riyadh | |
22.11.2024 | D1 | Khor SC | 2-5 | Al Sadd SC | |
04.11.2024 | ACL | Wasl Dubai | 1-1 | Al Sadd SC | |
31.10.2024 | D1 | Al Sadd SC | 2-1 | Rayyan SC | |
2.5 gol üstü | 54.84% |
17
|
2.5 gol altι | 45.16% |
14
|
2.5 gol üstü | 58.06% |
18
|
2.5 gol altι | 41.94% |
13
|