18.05.2011 | CF | Zenit | 2-4 | Bayern München |
01.05.2008 | UC | Zenit | 4-0 | Bayern München |
24.04.2008 | UC | Bayern München | 1-1 | Zenit |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
Dιş Saha | 6 | 5 | 0 | 1 | 11 | 4 | 7 |
toplam | 6 | 1 | 1 | 4 | 7 | 11 | -4 |
Zenit galibiyet | 33.34% |
1
|
beraberlik | 33.33% |
1
|
Zenit mağlubiyet | 33.33% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 20 | 7 | 13 |
Dιş Saha | 6 | 4 | 0 | 2 | 15 | 7 | 8 |
toplam | 6 | 5 | 0 | 1 | 14 | 7 | 7 |
Bayern galibiyet | 33.34% |
1
|
beraberlik | 33.33% |
1
|
Bayern mağlubiyet | 33.33% |
1
|
27.01.2025 | CF | Zenit | 1-2 | FC Noah | |
27.01.2025 | CF | Zenit | 1-3 | Dynamo Moscow | |
24.01.2025 | FRL | Zenit | 1-0 | Jordan | |
21.01.2025 | FRL | Zenit | 1-1 | Jordan | |
07.12.2024 | D1 | Zenit | 1-2 | Akron Togliatti | |
01.12.2024 | D1 | Zenit | 2-3 | Krylia Sovetov Samara | |
29.01.2025 | CL | Bayern München | 3-1 | Slovan Bratislava | |
25.01.2025 | D1 | SC Freiburg | 1-2 | Bayern München | |
22.01.2025 | CL | Feyenoord | 3-0 | Bayern München | |
18.01.2025 | D1 | Bayern München | 3-2 | VfL Wolfsburg | |
15.01.2025 | D1 | Bayern München | 5-0 | Hoffenheim | |
11.01.2025 | D1 | Mönchengladbach | 0-1 | Bayern München | |
2.5 gol üstü | 54.84% |
17
|
2.5 gol altι | 45.16% |
14
|
2.5 gol üstü | 70.97% |
22
|
2.5 gol altι | 29.03% |
9
|