24.08.2006 | UCQ | Derry City | 2-2 | Gretna FC |
10.08.2006 | UCQ | Gretna FC | 1-5 | Derry City |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 6 | 10 | -4 |
Dιş Saha | 6 | 0 | 1 | 5 | 2 | 15 | -13 |
toplam | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
Gretna galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Gretna mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 4 | 1 | 6 | 5 | 1 |
Dιş Saha | 6 | 3 | 0 | 3 | 6 | 4 | 2 |
toplam | 6 | 2 | 2 | 2 | 6 | 4 | 2 |
Derry City galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Derry City mağlubiyet | 0.00% |
0
|
09.11.2024 | LL | Gretna 2008 | 0-0 | East Stirlingshire | |
05.11.2024 | LL | East Kilbride FC | 3-1 | Gretna 2008 | |
02.11.2024 | LL | Civil Service Strollers | 3-1 | Gretna 2008 | |
19.10.2024 | LL | Gretna 2008 | 3-0 | Berwick Rangers | |
16.10.2024 | LL | Celtic FC (R) | 4-0 | Gretna 2008 | |
05.10.2024 | LL | Gretna 2008 | 1-1 | Cowdenbeath | |
01.11.2024 | PR | Derry City | 0-1 | Shelbourne FC | |
25.10.2024 | PR | St Patrick's Dublin | 1-0 | Derry City | |
18.10.2024 | PR | Dundalk FC | 0-2 | Derry City | |
14.10.2024 | PR | Derry City | 1-1 | Sligo Rovers | |
11.10.2024 | PR | Derry City | 1-1 | Bohemians FC | |
04.10.2024 | Cup | Bohemians FC | 0-2 | Derry City | |
2.5 gol üstü | 57.89% |
11
|
2.5 gol altι | 42.11% |
8
|
2.5 gol üstü | 41.67% |
20
|
2.5 gol altι | 58.33% |
28
|