20.03.2024 | CF | Raith Rovers | 1-5 | Hibernian FC |
20.08.2023 | LC | Hibernian FC | 2-1 | Raith Rovers |
08.12.2022 | CF | Hibernian FC | 1-0 | Raith Rovers |
16.07.2021 | CF | Raith Rovers | 1-3 | Hibernian FC |
09.02.2019 | Cup | Hibernian FC | 3-1 | Raith Rovers |
26.04.2017 | D1 | Hibernian FC | 3-2 | Raith Rovers |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
Dιş Saha | 6 | 0 | 2 | 4 | 4 | 11 | -7 |
toplam | 6 | 0 | 3 | 3 | 5 | 8 | -3 |
Hibernian SCO galibiyet | 51.43% |
18
|
beraberlik | 28.57% |
10
|
Hibernian SCO mağlubiyet | 20.00% |
7
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 11 | 5 | 6 |
Dιş Saha | 6 | 0 | 0 | 6 | 3 | 12 | -9 |
toplam | 6 | 3 | 1 | 2 | 8 | 6 | 2 |
Raith galibiyet | 20.00% |
7
|
beraberlik | 28.57% |
10
|
Raith mağlubiyet | 51.43% |
18
|
03.11.2024 | PR | Hibernian FC | 1-1 | Dundee United | |
30.10.2024 | PR | Ross County | 0-0 | Hibernian FC | |
27.10.2024 | PR | Hibernian FC | 1-1 | Hearts FC | |
19.10.2024 | PR | Dundee United | 3-2 | Hibernian FC | |
05.10.2024 | PR | Hibernian FC | 1-2 | Motherwell FC | |
29.09.2024 | PR | Rangers FC | 1-0 | Hibernian FC | |
01.11.2024 | Ch | Raith Rovers | 2-0 | Ayr United | |
29.10.2024 | Ch | Raith Rovers | 1-0 | Airdrieonians FC | |
26.10.2024 | Ch | Livingston FC | 2-1 | Raith Rovers | |
19.10.2024 | Ch | Raith Rovers | 1-1 | Queen's Park FC | |
09.10.2024 | CF | Raith Rovers | 3-1 | Hearts FC | |
05.10.2024 | Ch | Greenock Morton | 2-0 | Raith Rovers | |
2.5 gol üstü | 54.55% |
12
|
2.5 gol altι | 45.45% |
10
|
2.5 gol üstü | 36.36% |
8
|
2.5 gol altι | 63.64% |
14
|