29.07.2023 | CF | Township Rollers | 1-0 | Kaizer Chiefs |
15.07.2017 | CF | Kaizer Chiefs | 2-0 | Township Rollers |
28.02.2015 | CCL | Township Rollers | 0-1 | Kaizer Chiefs |
14.02.2015 | CCL | Kaizer Chiefs | 2-1 | Township Rollers |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 10 | 4 | 6 |
Dιş Saha | 6 | 1 | 2 | 3 | 7 | 7 | 0 |
toplam | 6 | 4 | 0 | 2 | 8 | 3 | 5 |
Kaizer Chiefs galibiyet | 75.00% |
3
|
beraberlik | 0.00% |
0
|
Kaizer Chiefs mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 1 | 0 | 10 | 3 | 7 |
Dιş Saha | 6 | 2 | 4 | 0 | 6 | 4 | 2 |
toplam | 6 | 3 | 3 | 0 | 5 | 2 | 3 |
T. Rollers galibiyet | 25.00% |
1
|
beraberlik | 0.00% |
0
|
T. Rollers mağlubiyet | 75.00% |
3
|
26.01.2025 | Cup | Kaizer Chiefs | 4-0 | Free Agents FC | |
19.01.2025 | D1 | Kaizer Chiefs | 1-0 | Sekhukhune Utd | |
12.01.2025 | D1 | Kaizer Chiefs | 0-1 | Golden Arrows | |
08.01.2025 | D1 | Kaizer Chiefs | 2-1 | Stellenbosch FC | |
05.01.2025 | D1 | Cape Town City | 1-0 | Kaizer Chiefs | |
29.12.2024 | D1 | Kaizer Chiefs | 1-0 | Chippa United | |
26.01.2025 | D1 | Security Systems | 0-1 | Township Rollers | |
18.01.2025 | D1 | Township Rollers | 1-0 | Security Systems | |
11.01.2025 | D1 | VTM FC | 1-1 | Township Rollers | |
04.01.2025 | D1 | Mochudi Centre Chiefs | 0-0 | Township Rollers | |
21.12.2024 | D1 | Township Rollers | 1-0 | Orapa United | |
15.12.2024 | D1 | BDF XI | 1-1 | Township Rollers | |
2.5 gol üstü | 58.82% |
10
|
2.5 gol altι | 41.18% |
7
|
2.5 gol üstü | 31.25% |
5
|
2.5 gol altι | 68.75% |
11
|