19.01.2019 | CCC | Kaizer Chiefs | 1-2 | ZESCO United |
13.01.2019 | CCC | ZESCO United | 3-1 | Kaizer Chiefs |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 0 | 3 | 6 | 12 | -6 |
Dιş Saha | 5 | 3 | 1 | 1 | 11 | 5 | 6 |
toplam | 6 | 2 | 1 | 3 | 10 | 10 | 0 |
Kaizer Chiefs galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Kaizer Chiefs mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 5 | 1 | 4 |
Dιş Saha | 6 | 3 | 1 | 2 | 6 | 6 | 0 |
toplam | 6 | 3 | 2 | 1 | 7 | 5 | 2 |
ZESCO Utd galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
ZESCO Utd mağlubiyet | 0.00% |
0
|
02.11.2024 | LC | Kaizer Chiefs | 0-4 | Mamelodi Sundowns | |
30.10.2024 | D1 | Magesi FC | 2-2 | Kaizer Chiefs | |
26.10.2024 | D1 | SuperSport United | 1-0 | Kaizer Chiefs | |
19.10.2024 | LC | SuperSport United | 0-4 | Kaizer Chiefs | |
28.09.2024 | D1 | Kaizer Chiefs | 1-2 | Mamelodi Sundowns | |
25.09.2024 | D1 | AmaZulu FC | 1-3 | Kaizer Chiefs | |
03.11.2024 | D1 | ZESCO United | 0-0 | Zanaco FC | |
26.10.2024 | D1 | Forest Rangers | 2-2 | ZESCO United | |
20.10.2024 | D1 | ZESCO United | 1-0 | Indeni Ndola | |
06.10.2024 | D1 | Red Arrows FC | 2-0 | ZESCO United | |
29.09.2024 | D1 | ZESCO United | 2-0 | Mufulira Wanderers | |
21.09.2024 | D1 | Nchanga Rangers | 1-2 | ZESCO United | |
2.5 gol üstü | 88.89% |
8
|
2.5 gol altι | 11.11% |
1
|
2.5 gol üstü | 16.67% |
2
|
2.5 gol altι | 83.33% |
10
|