13.05.2006 | D1 | Mamelodi Sundowns | 0-0 | Orlando Pirates |
26.11.2005 | D1 | Orlando Pirates | 1-1 | Mamelodi Sundowns |
02.04.2005 | D1 | Orlando Pirates | 0-4 | Mamelodi Sundowns |
14.11.2004 | D1 | Mamelodi Sundowns | 1-2 | Orlando Pirates |
28.03.2004 | D1 | Mamelodi Sundowns | 0-1 | Orlando Pirates |
08.11.2003 | D1 | Orlando Pirates | 2-1 | Mamelodi Sundowns |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 14 | 3 | 11 |
Dιş Saha | 6 | 5 | 0 | 1 | 10 | 3 | 7 |
toplam | 6 | 5 | 1 | 0 | 17 | 5 | 12 |
Mamelodi Sund. galibiyet | 40.00% |
24
|
beraberlik | 30.00% |
18
|
Mamelodi Sund. mağlubiyet | 30.00% |
18
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 14 | 3 | 11 |
Dιş Saha | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
toplam | 6 | 5 | 0 | 1 | 10 | 5 | 5 |
Orlando Pirat. galibiyet | 30.00% |
18
|
beraberlik | 30.00% |
18
|
Orlando Pirat. mağlubiyet | 40.00% |
24
|
05.02.2025 | D1 | SuperSport United | 0-3 | Mamelodi Sundowns | |
02.02.2025 | D1 | Mamelodi Sundowns | 4-0 | Golden Arrows | |
25.01.2025 | Cup | Mamelodi Sundowns | 5-2 | Sibanye GS | |
22.01.2025 | D1 | Magesi FC | 1-2 | Mamelodi Sundowns | |
19.01.2025 | CCL | Mamelodi Sundowns | 1-1 | FAR Rabat | |
11.01.2025 | CCL | AS Maniema Union | 1-2 | Mamelodi Sundowns | |
05.02.2025 | D1 | Sekhukhune Utd | 1-2 | Orlando Pirates | |
01.02.2025 | D1 | Orlando Pirates | 1-0 | Kaizer Chiefs | |
26.01.2025 | Cup | Richards Bay | 1-3 | Orlando Pirates | |
23.01.2025 | D1 | Royal AM | P-P | Orlando Pirates | |
18.01.2025 | CCL | Al Ahly Cairo | 1-2 | Orlando Pirates | |
12.01.2025 | CCL | Orlando Pirates | 2-1 | CR Belouizdad | |
2.5 gol üstü | 44.44% |
16
|
2.5 gol altι | 55.56% |
20
|
2.5 gol üstü | 44.83% |
13
|
2.5 gol altι | 55.17% |
16
|