09.05.2010 | CCL | Heartland FC | 3-1 | SuperSport United |
24.04.2010 | CCL | SuperSport United | 1-1 | Heartland FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 3 | 6 | -3 |
Dιş Saha | 6 | 1 | 2 | 3 | 1 | 5 | -4 |
toplam | 6 | 2 | 1 | 3 | 3 | 6 | -3 |
SuperSport Utd galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
SuperSport Utd mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 7 | 4 | 3 |
Dιş Saha | 6 | 1 | 2 | 3 | 6 | 8 | -2 |
toplam | 6 | 1 | 2 | 3 | 6 | 9 | -3 |
Heartland FC galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Heartland FC mağlubiyet | 0.00% |
0
|
17.01.2025 | D1 | SuperSport United | 0-1 | Polokwane City | |
12.01.2025 | D1 | SuperSport United | 0-3 | Sekhukhune Utd | |
28.12.2024 | D1 | SuperSport United | 1-1 | Stellenbosch FC | |
14.12.2024 | D1 | SuperSport United | 1-0 | Magesi FC | |
06.12.2024 | D1 | Richards Bay | 0-1 | SuperSport United | |
29.11.2024 | D1 | SuperSport United | 0-1 | Marumo Gallants FC | |
29.12.2024 | D1 | Lobi Stars | 0-0 | Heartland FC | |
23.12.2024 | D1 | Akwa United | 2-0 | Heartland FC | |
15.12.2024 | D1 | Heartland FC | 1-1 | Bendel Insurance | |
08.12.2024 | D1 | Plateau United | 3-2 | Heartland FC | |
01.12.2024 | D1 | Heartland FC | 3-2 | Nasarawa Utd | |
27.11.2024 | D1 | Kwara United | 1-0 | Heartland FC | |
2.5 gol üstü | 12.50% |
2
|
2.5 gol altι | 87.50% |
14
|
2.5 gol üstü | 26.32% |
5
|
2.5 gol altι | 73.68% |
14
|