O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 4 | 0 | 1 | 14 | 7 | 7 |
Dιş Saha | 5 | 2 | 2 | 1 | 7 | 7 | 0 |
toplam | 6 | 4 | 1 | 1 | 13 | 7 | 6 |
Gwangju FC galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Gwangju FC mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 28 | 3 | 25 |
Dιş Saha | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
toplam | 6 | 4 | 1 | 1 | 24 | 5 | 19 |
Buriram Utd galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Buriram Utd mağlubiyet | 0.00% |
0
|
03.12.2024 | ACL | Shanghai Port | 1-1 | Gwangju FC | |
27.11.2024 | ACL | Gwangju FC | 1-0 | Shanghai Shenhua | |
24.11.2024 | D1R | Gwangju FC | 1-1 | Jeonbuk Hyundai M. | |
10.11.2024 | D1R | Jeju United | 0-0 | Gwangju FC | |
05.11.2024 | ACL | Vissel Kobe | 2-0 | Gwangju FC | |
02.11.2024 | D1R | Gwangju FC | 0-0 | Daejeon Citizen | |
29.01.2025 | D1 | Prachuap FC | 1-2 | Buriram United | |
26.01.2025 | D1 | Nakhon Pathom Utd | 1-3 | Buriram United | |
23.01.2025 | AFFCC | Lion City Sailors | 0-0 | Buriram United | |
19.01.2025 | D1 | Buriram United | 9-0 | Khonkaen United | |
15.01.2025 | D1 | Buriram United | 8-0 | Chiangrai United | |
12.01.2025 | D1 | Bangkok United | 3-2 | Buriram United | |
2.5 gol üstü | 50.00% |
5
|
2.5 gol altι | 50.00% |
5
|
2.5 gol üstü | 64.71% |
22
|
2.5 gol altι | 35.29% |
12
|