04.12.2018 | CCL | Al Hilal Juba | 2-4 | Nasr Benghazi |
27.11.2018 | CCL | Nasr Benghazi | 5-1 | Al Hilal Juba |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dιş Saha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
toplam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilal Juba galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Hilal Juba mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 2 | 2 | 0 | 5 | 1 | 4 |
Dιş Saha | 4 | 2 | 0 | 2 | 3 | 3 | 0 |
toplam | 6 | 4 | 1 | 1 | 8 | 2 | 6 |
Nasr Benghazi galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Nasr Benghazi mağlubiyet | 0.00% |
0
|
04.12.2018 | CCL | Al Hilal Juba | 2-4 | Nasr Benghazi | |
27.11.2018 | CCL | Nasr Benghazi | 5-1 | Al Hilal Juba | |
20.02.2018 | CCC | Al Hilal Juba | 0-3 W.O. | US Ben Guerdane | |
10.02.2018 | CCC | US Ben Guerdane | 3-0 W.O. | Al Hilal Juba | |
15.01.2025 | D1 | Nasr Benghazi | 0-0 | Tahaddy Benghazi | |
09.01.2025 | D1 | Al Borouq Club | 0-2 | Nasr Benghazi | |
02.01.2025 | D1 | Nasr Benghazi | 2-0 | Khaleej Sirte | |
29.12.2024 | D1 | Al Akhdar SC | 1-0 | Nasr Benghazi | |
23.12.2024 | D1 | Nasr Benghazi | 3-1 | Al Anwar | |
11.12.2024 | D1 | Wefaq Ajdabiya | 0-1 | Nasr Benghazi | |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 12.50% |
1
|
2.5 gol altι | 87.50% |
7
|