09.04.2008 | CL | FC Barcelona | 1-0 | Schalke 04 |
01.04.2008 | CL | Schalke 04 | 0-1 | FC Barcelona |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 25 | 3 | 22 |
Dιş Saha | 6 | 4 | 0 | 2 | 20 | 9 | 11 |
toplam | 6 | 6 | 0 | 0 | 24 | 5 | 19 |
Barcelona galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Barcelona mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 16 | 16 | 0 |
Dιş Saha | 6 | 1 | 2 | 3 | 4 | 9 | -5 |
toplam | 6 | 0 | 3 | 3 | 7 | 12 | -5 |
Schalke galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Schalke mağlubiyet | 100.00% |
2
|
06.11.2024 | CL | FK Crvena Zvezda | 2-5 | FC Barcelona | |
03.11.2024 | D1 | FC Barcelona | 3-1 | RCD Espanyol | |
26.10.2024 | D1 | Real Madrid | 0-4 | FC Barcelona | |
23.10.2024 | CL | FC Barcelona | 4-1 | Bayern München | |
20.10.2024 | D1 | FC Barcelona | 5-1 | Sevilla FC | |
06.10.2024 | D1 | Deportivo Alavés | 0-3 | FC Barcelona | |
01.11.2024 | D2 | SSV Ulm | 0-0 | Schalke 04 | |
29.10.2024 | Cup | FC Augsburg | 3-0 | Schalke 04 | |
26.10.2024 | D2 | Schalke 04 | 3-4 | Greuther Fürth | |
19.10.2024 | D2 | Hannover 96 | 1-0 | Schalke 04 | |
12.10.2024 | CF | FC Aarau | 2-2 | Schalke 04 | |
05.10.2024 | D2 | Schalke 04 | 2-2 | Hertha BSC | |
2.5 gol üstü | 90.48% |
19
|
2.5 gol altι | 9.52% |
2
|
2.5 gol üstü | 64.29% |
18
|
2.5 gol altι | 35.71% |
10
|