12.01.2025 | CCL | Al Hilal Omdurman | 0-1 | Young Africans |
26.11.2024 | CCL | Young Africans | 0-2 | Al Hilal Omdurman |
16.10.2022 | CCL | Al Hilal Omdurman | 1-0 | Young Africans |
08.10.2022 | CCL | Young Africans | 1-1 | Al Hilal Omdurman |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 6 | 5 | 1 |
Dιş Saha | 6 | 4 | 2 | 0 | 9 | 1 | 8 |
toplam | 6 | 2 | 2 | 2 | 4 | 4 | 0 |
Al Hilal (SUD) galibiyet | 50.00% |
2
|
beraberlik | 25.00% |
1
|
Al Hilal (SUD) mağlubiyet | 25.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 16 | 8 | 8 |
Dιş Saha | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
toplam | 6 | 6 | 0 | 0 | 20 | 3 | 17 |
Young Africans galibiyet | 25.00% |
1
|
beraberlik | 25.00% |
1
|
Young Africans mağlubiyet | 50.00% |
2
|
12.01.2025 | CCL | Al Hilal Omdurman | 0-1 | Young Africans | |
12.01.2025 | D1 | Al Hilal Omdurman | P-P | FC Ksar | |
08.01.2025 | D1 | Nouakchott King's | 0-0 | Al Hilal Omdurman | |
05.01.2025 | CCL | Al Hilal Omdurman | 1-1 | MC Alger | |
31.12.2024 | D1 | Al Hilal Omdurman | 0-1 | Chemal FC | |
21.12.2024 | CF | AS Douanes (MTN) | 1-1 | Al Hilal Omdurman | |
28.01.2025 | D1 | KMC FC | P-P | Young Africans | |
25.01.2025 | D1 | JKT Tanzania | P-P | Young Africans | |
22.01.2025 | D1 | Young Africans | P-P | KenGold FC | |
12.01.2025 | CCL | Al Hilal Omdurman | 0-1 | Young Africans | |
04.01.2025 | CCL | Young Africans | 3-1 | TP Mazembe | |
29.12.2024 | D1 | Young Africans | P-P | Kagera Sugar FC | |
2.5 gol üstü | 28.57% |
8
|
2.5 gol altι | 71.43% |
20
|
2.5 gol üstü | 41.67% |
10
|
2.5 gol altι | 58.33% |
14
|