12.05.2012 | CCC | Club Africain Tunis | 4-2 | Royal Leopards |
28.04.2012 | CCC | Royal Leopards | 0-1 | Club Africain Tunis |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 15 | 3 | 12 |
Dιş Saha | 6 | 4 | 2 | 0 | 9 | 3 | 6 |
toplam | 6 | 3 | 3 | 0 | 8 | 3 | 5 |
Royal Leopards galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Royal Leopards mağlubiyet | 100.00% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 9 | 2 | 7 |
Dιş Saha | 6 | 2 | 3 | 1 | 9 | 6 | 3 |
toplam | 6 | 3 | 3 | 0 | 9 | 4 | 5 |
Club Africain galibiyet | 100.00% |
2
|
beraberlik | 0.00% |
0
|
Club Africain mağlubiyet | 0.00% |
0
|
11.01.2025 | D1 | Green Mamba | 0-0 | Royal Leopards | |
04.01.2025 | D1 | Royal Leopards | 3-0 | Manzini Sea Birds | |
14.12.2024 | D1 | Madlenya FC | 0-1 | Royal Leopards | |
11.12.2024 | D1 | Mbabane Swallows | 0-1 | Royal Leopards | |
07.12.2024 | D1 | Royal Leopards | 2-2 | Rangers FC (SWZ) | |
23.11.2024 | D1 | Young Buffaloes | 1-1 | Royal Leopards | |
26.01.2025 | D1 | Club Africain Tunis | 0-0 | US Ben Guerdane | |
11.01.2025 | D1 | Club Africain Tunis | 1-0 | AS Gabès | |
05.01.2025 | D1 | Étoile Sahel Sousse | 2-2 | Club Africain Tunis | |
28.12.2024 | D1 | Club Africain Tunis | 1-0 | CA Bizertin | |
22.12.2024 | D1 | Esperance ST | 2-2 | Club Africain Tunis | |
15.12.2024 | D1 | Club Africain Tunis | 3-0 | ES Metlaoui | |
2.5 gol üstü | 38.46% |
5
|
2.5 gol altι | 61.54% |
8
|
2.5 gol üstü | 35.00% |
7
|
2.5 gol altι | 65.00% |
13
|