22.10.2022 | D1 | BSC Young Boys | 1-1 | FC Sion |
24.07.2022 | D1 | FC Sion | 0-3 | BSC Young Boys |
01.05.2022 | D1 | FC Sion | 1-2 | BSC Young Boys |
26.02.2022 | D1 | BSC Young Boys | 3-1 | FC Sion |
18.01.2022 | CF | BSC Young Boys | 6-0 | FC Sion |
12.12.2021 | D1 | BSC Young Boys | 4-3 | FC Sion |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 12 | 4 | 8 |
Dιş Saha | 6 | 1 | 1 | 4 | 4 | 11 | -7 |
toplam | 6 | 1 | 2 | 3 | 6 | 3 | 3 |
Young Boys galibiyet | 65.43% |
53
|
beraberlik | 13.58% |
11
|
Young Boys mağlubiyet | 20.99% |
17
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 2 | 2 | 10 | 9 | 1 |
Dιş Saha | 6 | 2 | 1 | 3 | 13 | 14 | -1 |
toplam | 6 | 2 | 0 | 4 | 11 | 13 | -2 |
Sion galibiyet | 20.99% |
17
|
beraberlik | 13.58% |
11
|
Sion mağlubiyet | 65.43% |
53
|
29.01.2025 | CL | BSC Young Boys | 0-1 | FK Crvena Zvezda | |
25.01.2025 | D1 | Grasshoppers | 0-0 | BSC Young Boys | |
22.01.2025 | CL | Celtic FC | 1-0 | BSC Young Boys | |
18.01.2025 | D1 | BSC Young Boys | 0-0 | FC Winterthur | |
15.01.2025 | CF | BSC Young Boys | 6-0 | FC Biel-Bienne | |
10.01.2025 | CF | BSC Young Boys | 0-1 | Ludogorets | |
26.01.2025 | D1 | FC Basel | 4-1 | FC Sion | |
18.01.2025 | D1 | FC Sion | 0-1 | Grasshoppers | |
10.01.2025 | CF | FUS Rabat | 1-0 | FC Sion | |
05.01.2025 | CF | Maghreb Fès | 3-8 | FC Sion | |
05.01.2025 | CF | CODM Meknès | 4-1 | FC Sion | |
14.12.2024 | D1 | Yverdon-Sport | 0-1 | FC Sion | |
2.5 gol üstü | 62.16% |
23
|
2.5 gol altι | 37.84% |
14
|
2.5 gol üstü | 46.15% |
12
|
2.5 gol altι | 53.85% |
14
|