24.04.2022 | CCC | Orlando Pirates | 1-0/p.4-3 | Simba SC |
17.04.2022 | CCC | Simba SC | 1-0 | Orlando Pirates |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 12 | 1 | 11 |
Dιş Saha | 6 | 4 | 1 | 1 | 10 | 5 | 5 |
toplam | 6 | 5 | 1 | 0 | 11 | 3 | 8 |
Simba SC galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Simba SC mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 14 | 3 | 11 |
Dιş Saha | 6 | 4 | 1 | 1 | 9 | 5 | 4 |
toplam | 6 | 5 | 0 | 1 | 11 | 4 | 7 |
Orlando Pirat. galibiyet | 50.00% |
1
|
beraberlik | 0.00% |
0
|
Orlando Pirat. mağlubiyet | 50.00% |
1
|
19.01.2025 | CCC | Simba SC | 2-0 | CS Constantine | |
12.01.2025 | CCC | Bravos do Maquis | 1-1 | Simba SC | |
05.01.2025 | CCC | CS Sfaxien | 0-1 | Simba SC | |
28.12.2024 | D1 | Singida Black Stars | 0-1 | Simba SC | |
24.12.2024 | D1 | Simba SC | 1-0 | JKT Tanzania | |
21.12.2024 | D1 | Kagera Sugar FC | 2-5 | Simba SC | |
26.01.2025 | Cup | Richards Bay | 1-3 | Orlando Pirates | |
23.01.2025 | D1 | Royal AM | P-P | Orlando Pirates | |
18.01.2025 | CCL | Al Ahly Cairo | 1-2 | Orlando Pirates | |
12.01.2025 | CCL | Orlando Pirates | 2-1 | CR Belouizdad | |
08.01.2025 | D1 | Cape Town City | 1-0 | Orlando Pirates | |
04.01.2025 | CCL | Orlando Pirates | 3-0 | Stade d'Abidjan | |
2.5 gol üstü | 40.00% |
10
|
2.5 gol altι | 60.00% |
15
|
2.5 gol üstü | 44.44% |
12
|
2.5 gol altι | 55.56% |
15
|