29.08.2021 | CF | Young Africans | 1-2 | Zanaco FC |
18.03.2017 | CCL | Zanaco FC | 0-0 | Young Africans |
11.03.2017 | CCL | Young Africans | 1-1 | Zanaco FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 0 | 2 | 16 | 8 | 8 |
Dιş Saha | 6 | 4 | 1 | 1 | 9 | 3 | 6 |
toplam | 6 | 6 | 0 | 0 | 20 | 3 | 17 |
Young Africans galibiyet | 0.00% |
0
|
beraberlik | 66.67% |
2
|
Young Africans mağlubiyet | 33.33% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
Dιş Saha | 6 | 0 | 5 | 1 | 3 | 5 | -2 |
toplam | 6 | 0 | 4 | 2 | 8 | 11 | -3 |
Zanaco galibiyet | 33.33% |
1
|
beraberlik | 66.67% |
2
|
Zanaco mağlubiyet | 0.00% |
0
|
28.01.2025 | D1 | KMC FC | P-P | Young Africans | |
25.01.2025 | D1 | JKT Tanzania | P-P | Young Africans | |
22.01.2025 | D1 | Young Africans | P-P | KenGold FC | |
12.01.2025 | CCL | Al Hilal Omdurman | 0-1 | Young Africans | |
04.01.2025 | CCL | Young Africans | 3-1 | TP Mazembe | |
29.12.2024 | D1 | Young Africans | P-P | Kagera Sugar FC | |
11.01.2025 | D1 | Forest Rangers | 2-0 | Zanaco FC | |
22.12.2024 | D1 | Zanaco FC | 2-3 | Indeni Ndola | |
19.12.2024 | D1 | Zanaco FC | 2-2 | Red Arrows FC | |
14.12.2024 | D1 | Mufulira Wanderers | 0-0 | Zanaco FC | |
07.12.2024 | D1 | Zanaco FC | 1-1 | Nchanga Rangers | |
01.12.2024 | D1 | Green Eagles | 3-3 | Zanaco FC | |
2.5 gol üstü | 41.67% |
10
|
2.5 gol altι | 58.33% |
14
|
2.5 gol üstü | 26.32% |
5
|
2.5 gol altι | 73.68% |
14
|