10.08.2024 | D1 | Nong Bua Pitchaya | 0-4 | Buriram United |
12.03.2023 | D1 | Nong Bua Pitchaya | 0-1 | Buriram United |
15.10.2022 | D1 | Buriram United | 3-1 | Nong Bua Pitchaya |
10.04.2022 | D1 | Nong Bua Pitchaya | 0-3 | Buriram United |
16.02.2022 | Cup | Buriram United | 4-1 | Nong Bua Pitchaya |
09.11.2021 | D1 | Buriram United | 0-0 | Nong Bua Pitchaya |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 5 | 0 | 1 | 23 | 1 | 22 |
Dιş Saha | 6 | 4 | 1 | 1 | 14 | 5 | 9 |
toplam | 6 | 4 | 1 | 1 | 15 | 3 | 12 |
Buriram Utd galibiyet | 85.71% |
6
|
beraberlik | 14.29% |
1
|
Buriram Utd mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 2 | 1 | 12 | 7 | 5 |
Dιş Saha | 6 | 1 | 1 | 4 | 14 | 14 | 0 |
toplam | 6 | 1 | 3 | 2 | 4 | 7 | -3 |
Nong Bua Pitch galibiyet | 0.00% |
0
|
beraberlik | 14.29% |
1
|
Nong Bua Pitch mağlubiyet | 85.71% |
6
|
06.02.2025 | AFFCC | Buriram United | 1-0 | Kuala Lumpur City | |
02.02.2025 | D1 | Buriram United | 0-1 | Port FC | |
29.01.2025 | D1 | Prachuap FC | 1-2 | Buriram United | |
26.01.2025 | D1 | Nakhon Pathom Utd | 1-3 | Buriram United | |
23.01.2025 | AFFCC | Lion City Sailors | 0-0 | Buriram United | |
19.01.2025 | D1 | Buriram United | 9-0 | Khonkaen United | |
01.02.2025 | D1 | Nong Bua Pitchaya | 1-1 | BG Pathum United | |
29.01.2025 | Cup | Bangkok United | 3-0 | Nong Bua Pitchaya | |
25.01.2025 | D1 | Muang Thong United | 2-1 | Nong Bua Pitchaya | |
18.01.2025 | D1 | Nong Bua Pitchaya | 0-0 | Lamphun Warrior | |
14.01.2025 | D1 | Nakhon Pathom Utd | 1-1 | Nong Bua Pitchaya | |
10.01.2025 | D1 | Nong Bua Pitchaya | 1-0 | Prachuap FC | |
2.5 gol üstü | 61.11% |
22
|
2.5 gol altι | 38.89% |
14
|
2.5 gol üstü | 69.57% |
16
|
2.5 gol altι | 30.43% |
7
|