21.05.2013 | ACL | FC Bunyodkor | 0-0 | Buriram United |
14.05.2013 | ACL | Buriram United | 2-1 | FC Bunyodkor |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 2 | 0 | 16 | 1 | 15 |
Dιş Saha | 6 | 4 | 1 | 1 | 12 | 7 | 5 |
toplam | 6 | 4 | 1 | 1 | 7 | 8 | -1 |
Buriram Utd galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Buriram Utd mağlubiyet | 0.00% |
0
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 1 | 3 | 2 | 6 | 6 | 0 |
Dιş Saha | 6 | 3 | 1 | 2 | 10 | 9 | 1 |
toplam | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
Bunyodkor galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Bunyodkor mağlubiyet | 50.00% |
1
|
06.11.2024 | ACL | Yokohama F Marinos | 5-0 | Buriram United | |
30.10.2024 | LC | Lampang FC | 1-2 | Buriram United | |
26.10.2024 | D1 | Buriram United | 1-1 | Lamphun Warrior | |
22.10.2024 | ACL | Buriram United | 1-0 | Pohang Steelers | |
17.10.2024 | D1 | Buriram United | 1-0 | Uthai Thani FC | |
01.10.2024 | ACL | Central Coast Mariners | 1-2 | Buriram United | |
08.11.2024 | D1 | FC Bunyodkor | 1-1 | Metallurg Bekabad | |
03.11.2024 | D1 | Neftchi Fergana | 2-1 | FC Bunyodkor | |
27.10.2024 | D1 | FC Bunyodkor | 1-1 | Sogdiana Jizzax | |
19.10.2024 | D1 | Lokomotiv Tashkent | 2-3 | FC Bunyodkor | |
28.09.2024 | D1 | FC Bunyodkor | 2-2 | Nasaf Qarshi | |
22.09.2024 | D1 | Surkhon Termiz | 0-1 | FC Bunyodkor | |
2.5 gol üstü | 68.42% |
13
|
2.5 gol altι | 31.58% |
6
|
2.5 gol üstü | 46.15% |
18
|
2.5 gol altι | 53.85% |
21
|