27.09.2011 | AFCC | Muang Thong United | 0-0 | Kuwait SC |
13.09.2011 | AFCC | Kuwait SC | 1-0 | Muang Thong United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 6 | 0 | 0 | 15 | 3 | 12 |
Dιş Saha | 6 | 3 | 0 | 3 | 12 | 7 | 5 |
toplam | 6 | 4 | 0 | 2 | 15 | 4 | 11 |
Muang Thong galibiyet | 0.00% |
0
|
beraberlik | 50.00% |
1
|
Muang Thong mağlubiyet | 50.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 3 | 0 | 14 | 7 | 7 |
Dιş Saha | 6 | 4 | 0 | 2 | 13 | 11 | 2 |
toplam | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
Kuwait SC galibiyet | 50.00% |
1
|
beraberlik | 50.00% |
1
|
Kuwait SC mağlubiyet | 0.00% |
0
|
01.03.2025 | D1 | BG Pathum United | P-P | Muang Thong United | |
29.01.2025 | Cup | Nakhon Pathom Utd | 0-4 | Muang Thong United | |
25.01.2025 | D1 | Muang Thong United | 2-1 | Nong Bua Pitchaya | |
19.01.2025 | D1 | Ratchaburi FC | 1-0 | Muang Thong United | |
16.01.2025 | D1 | Muang Thong United | 4-0 | Rayong FC | |
11.01.2025 | D1 | Lamphun Warrior | 1-5 | Muang Thong United | |
28.01.2025 | SC | Kuwait SC | 1-1/p.7-6 | Qadisiya Kuwait | |
24.01.2025 | SC | Kuwait SC | 4-1 | Salmiya SC | |
20.01.2025 | D1 | Khaitan SC | 1-2 | Kuwait SC | |
13.01.2025 | D1 | Kuwait SC | 3-0 | Fahaheel SC | |
09.01.2025 | D1 | Qadisiya Kuwait | 2-1 | Kuwait SC | |
04.12.2024 | ACL2 | Kuwait SC | 2-2 | Hussein Irbid | |
2.5 gol üstü | 51.85% |
14
|
2.5 gol altι | 48.15% |
13
|
2.5 gol üstü | 60.00% |
21
|
2.5 gol altι | 40.00% |
14
|