02.01.2025 | U21 | Gulf United U21 | 2-1 | Wasl Dubai U21 |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 0 | 3 | 12 | 11 | 1 |
Dιş Saha | 6 | 0 | 0 | 6 | 5 | 13 | -8 |
toplam | 6 | 1 | 0 | 5 | 8 | 11 | -3 |
Wasl Dubai U21 galibiyet | 0.00% |
0
|
beraberlik | 0.00% |
0
|
Wasl Dubai U21 mağlubiyet | 100.00% |
1
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 2 | 1 | 3 | 7 | 11 | -4 |
Dιş Saha | 6 | 1 | 1 | 4 | 7 | 22 | -15 |
toplam | 6 | 2 | 0 | 4 | 9 | 18 | -9 |
Gulf United U21 galibiyet | 100.00% |
1
|
beraberlik | 0.00% |
0
|
Gulf United U21 mağlubiyet | 0.00% |
0
|
24.01.2025 | U21 | Wasl Dubai U21 | 3-0 | Sharjah U21 | |
10.01.2025 | U21 | Al Ain U21 | 3-1 | Wasl Dubai U21 | |
06.01.2025 | U21 | Wasl Dubai U21 | 0-1 | Al Fujairah U21 | |
02.01.2025 | U21 | Gulf United U21 | 2-1 | Wasl Dubai U21 | |
19.12.2024 | U21 | Al Arabi (UAE) U21 | 3-2 | Wasl Dubai U21 | |
15.12.2024 | U21 | Wasl Dubai U21 | 1-2 | Jazira Abu Dhabi U21 | |
24.01.2025 | U21 | Al Dhafra U21 | 5-2 | Gulf United U21 | |
10.01.2025 | U21 | Gulf United U21 | 2-1 | Al Fujairah U21 | |
06.01.2025 | U21 | Hatta Club U21 | 4-0 | Gulf United U21 | |
02.01.2025 | U21 | Gulf United U21 | 2-1 | Wasl Dubai U21 | |
19.12.2024 | U21 | Shabab Al Ahli U21 | 4-1 | Gulf United U21 | |
15.12.2024 | U21 | Gulf United U21 | 2-3 | Al Arabi (UAE) U21 | |
2.5 gol üstü | 76.92% |
10
|
2.5 gol altι | 23.08% |
3
|
2.5 gol üstü | 76.92% |
10
|
2.5 gol altι | 23.08% |
3
|