04.08.2013 | D1 | Philadelphia Union | 1-2 | Chicago Fire |
19.05.2013 | D1 | Philadelphia Union | 1-0 | Chicago Fire |
11.05.2013 | D1 | Chicago Fire | 0-1 | Philadelphia Union |
04.10.2012 | D1 | Chicago Fire | 1-3 | Philadelphia Union |
13.08.2012 | D1 | Philadelphia Union | 1-3 | Chicago Fire |
25.03.2012 | D1 | Chicago Fire | 1-0 | Philadelphia Union |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
Dιş Saha | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
toplam | 5 | 1 | 1 | 3 | 6 | 8 | -2 |
Chicago Fire galibiyet | 32.50% |
13
|
beraberlik | 25.00% |
10
|
Chicago Fire mağlubiyet | 42.50% |
17
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 5 | 2 | 3 | 0 | 7 | 4 | 3 |
Dιş Saha | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
toplam | 6 | 2 | 3 | 1 | 11 | 9 | 2 |
Phila Union galibiyet | 42.50% |
17
|
beraberlik | 25.00% |
10
|
Phila Union mağlubiyet | 32.50% |
13
|
20.10.2024 | D1 | Chicago Fire | 0-3 | Nashville SC | |
03.10.2024 | D1 | Charlotte FC | 4-3 | Chicago Fire | |
29.09.2024 | D1 | Chicago Fire | 1-1 | Toronto FC | |
22.09.2024 | D1 | CF Montréal | 2-0 | Chicago Fire | |
19.09.2024 | D1 | Nashville SC | 1-0 | Chicago Fire | |
15.09.2024 | D1 | Chicago Fire | 2-1 | New York Red Bulls | |
20.10.2024 | D1 | Philadelphia Union | 1-2 | FC Cincinnati | |
06.10.2024 | D1 | Columbus Crew | 3-2 | Philadelphia Union | |
03.10.2024 | D1 | Orlando City SC | 2-1 | Philadelphia Union | |
29.09.2024 | D1 | Philadelphia Union | 1-1 | Atlanta United | |
23.09.2024 | D1 | Philadelphia Union | 4-0 | DC United | |
19.09.2024 | D1 | New York City FC | 1-5 | Philadelphia Union | |
2.5 gol üstü | 80.00% |
4
|
2.5 gol altι | 20.00% |
1
|
2.5 gol üstü | 42.86% |
3
|
2.5 gol altι | 57.14% |
4
|