23.06.2024 | D1 | DC United | 1-4 | Houston Dynamo |
08.05.2022 | D1 | DC United | 2-0 | Houston Dynamo |
19.05.2019 | D1 | Houston Dynamo | 2-1 | DC United |
17.03.2018 | D1 | DC United | 2-2 | Houston Dynamo |
23.07.2017 | D1 | DC United | 1-3 | Houston Dynamo |
19.06.2016 | D1 | Houston Dynamo | 0-0 | DC United |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
Dιş Saha | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
toplam | 3 | 1 | 1 | 1 | 7 | 5 | 2 |
DC United galibiyet | 22.85% |
8
|
beraberlik | 22.86% |
8
|
DC United mağlubiyet | 54.29% |
19
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 2 | 1 | 7 | 5 | 2 |
Dιş Saha | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
toplam | 6 | 1 | 4 | 1 | 9 | 7 | 2 |
Houston Dynamo galibiyet | 54.28% |
19
|
beraberlik | 22.86% |
8
|
Houston Dynamo mağlubiyet | 22.86% |
8
|
20.10.2024 | D1 | DC United | 0-3 | Charlotte FC | |
06.10.2024 | D1 | New England Revs | 1-2 | DC United | |
03.10.2024 | D1 | Nashville SC | 3-4 | DC United | |
29.09.2024 | D1 | DC United | 2-2 | Columbus Crew | |
23.09.2024 | D1 | Philadelphia Union | 4-0 | DC United | |
15.09.2024 | D1 | DC United | 1-1 | New York City FC | |
04.11.2024 | P/O | Houston Dynamo | 1-1/p.6-7 | Seattle Sounders | |
29.10.2024 | P/O | Seattle Sounders | 0-0/p.5-4 | Houston Dynamo | |
20.10.2024 | D1 | Houston Dynamo | 2-1 | Los Angeles Galaxy | |
06.10.2024 | D1 | St. Louis City SC | 3-0 | Houston Dynamo | |
03.10.2024 | D1 | Houston Dynamo | 2-1 | New England Revs | |
29.09.2024 | D1 | Seattle Sounders | 1-0 | Houston Dynamo | |
2.5 gol üstü | 100.00% |
3
|
2.5 gol altι | 0.00% |
0
|
2.5 gol üstü | 50.00% |
3
|
2.5 gol altι | 50.00% |
3
|