11.03.2018 | D1 | Houston Dynamo | 1-2 | Vancouver WC |
20.08.2017 | D1 | Vancouver WC | 2-1 | Houston Dynamo |
13.05.2017 | D1 | Houston Dynamo | 2-1 | Vancouver WC |
24.07.2016 | D1 | Houston Dynamo | 0-0 | Vancouver WC |
29.05.2016 | D1 | Vancouver WC | 1-1 | Houston Dynamo |
27.03.2016 | D1 | Vancouver WC | 1-0 | Houston Dynamo |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 1 | 2 | 1 | 7 | 5 | 2 |
Dιş Saha | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
toplam | 6 | 1 | 4 | 1 | 9 | 7 | 2 |
Houston Dynamo galibiyet | 36.67% |
11
|
beraberlik | 20.00% |
6
|
Houston Dynamo mağlubiyet | 43.33% |
13
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 4 | 1 | 1 | 12 | 3 | 9 |
Dιş Saha | 5 | 2 | 1 | 2 | 6 | 6 | 0 |
toplam | 6 | 3 | 1 | 2 | 10 | 3 | 7 |
Vancouver WC galibiyet | 43.33% |
13
|
beraberlik | 20.00% |
6
|
Vancouver WC mağlubiyet | 36.67% |
11
|
04.11.2024 | P/O | Houston Dynamo | 1-1/p.6-7 | Seattle Sounders | |
29.10.2024 | P/O | Seattle Sounders | 0-0/p.5-4 | Houston Dynamo | |
20.10.2024 | D1 | Houston Dynamo | 2-1 | Los Angeles Galaxy | |
06.10.2024 | D1 | St. Louis City SC | 3-0 | Houston Dynamo | |
03.10.2024 | D1 | Houston Dynamo | 2-1 | New England Revs | |
29.09.2024 | D1 | Seattle Sounders | 1-0 | Houston Dynamo | |
09.11.2024 | P/O | Los Angeles FC | 1-0 | Vancouver WC | |
04.11.2024 | P/O | Vancouver WC | 3-0 | Los Angeles FC | |
28.10.2024 | P/O | Los Angeles FC | 2-1 | Vancouver WC | |
24.10.2024 | P/O | Vancouver WC | 5-0 | Portland Timbers | |
20.10.2024 | D1 | Real Salt Lake | 2-1 | Vancouver WC | |
14.10.2024 | D1 | Vancouver WC | 1-2 | Los Angeles FC | |
2.5 gol üstü | 50.00% |
3
|
2.5 gol altι | 50.00% |
3
|
2.5 gol üstü | 50.00% |
6
|
2.5 gol altι | 50.00% |
6
|