28.01.2024 | CF | CF Montréal | 1-1 | Minnesota United |
11.06.2023 | D1 | CF Montréal | 4-0 | Minnesota United |
07.07.2019 | D1 | Montreal Impact | 2-3 | Minnesota United |
27.05.2018 | D1 | Minnesota United | 2-0 | Montreal Impact |
17.09.2017 | D1 | Montreal Impact | 2-3 | Minnesota United |
28.08.2011 | NASL | NSC Minnesota Stars | 0-2 | Montreal Impact |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
Dιş Saha | 3 | 0 | 1 | 2 | 2 | 8 | -6 |
toplam | 5 | 1 | 2 | 2 | 4 | 9 | -5 |
Minnesota Utd galibiyet | 45.83% |
11
|
beraberlik | 25.00% |
6
|
Minnesota Utd mağlubiyet | 29.17% |
7
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 2 | 0 | 1 | 1 | 3 | 4 | -1 |
Dιş Saha | 4 | 1 | 1 | 2 | 5 | 9 | -4 |
toplam | 6 | 1 | 2 | 3 | 8 | 13 | -5 |
CF Montreal galibiyet | 29.17% |
7
|
beraberlik | 25.00% |
6
|
CF Montreal mağlubiyet | 45.83% |
11
|
25.11.2024 | P/O | Los Angeles Galaxy | 6-2 | Minnesota United | |
03.11.2024 | P/O | Minnesota United | 1-1/p.3-1 | Real Salt Lake | |
30.10.2024 | P/O | Real Salt Lake | 0-0/p.4-5 | Minnesota United | |
20.10.2024 | D1 | Minnesota United | 4-1 | St. Louis City SC | |
06.10.2024 | D1 | Vancouver WC | 0-1 | Minnesota United | |
03.10.2024 | D1 | Real Salt Lake | 0-0 | Minnesota United | |
23.10.2024 | P/O | CF Montréal | 2-2/p.4-5 | Atlanta United | |
20.10.2024 | D1 | CF Montréal | 2-0 | New York City FC | |
11.10.2024 | FRL | Canada | 5-0 | CF Montréal | |
06.10.2024 | D1 | Charlotte FC | 2-0 | CF Montréal | |
03.10.2024 | D1 | Atlanta United | 1-2 | CF Montréal | |
29.09.2024 | D1 | CF Montréal | 3-0 | San Jose Earthquake | |
2.5 gol üstü | 20.00% |
1
|
2.5 gol altι | 80.00% |
4
|
2.5 gol üstü | 66.67% |
4
|
2.5 gol altι | 33.33% |
2
|