15.02.2024 | CF | Toronto FC | 1-1 | Real Salt Lake |
02.07.2023 | D1 | Toronto FC | 0-1 | Real Salt Lake |
10.04.2022 | D1 | Real Salt Lake | 2-2 | Toronto FC |
18.05.2019 | D1 | Real Salt Lake | 3-0 | Toronto FC |
31.03.2018 | D1 | Toronto FC | 3-1 | Real Salt Lake |
04.03.2017 | D1 | Real Salt Lake | 0-0 | Toronto FC |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 4 | 2 | 2 | 0 | 6 | 2 | 4 |
Dιş Saha | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
toplam | 6 | 2 | 2 | 2 | 8 | 9 | -1 |
R.Salt Lake galibiyet | 52.00% |
13
|
beraberlik | 24.00% |
6
|
R.Salt Lake mağlubiyet | 24.00% |
6
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 3 | 3 | 0 | 0 | 14 | 1 | 13 |
Dιş Saha | 6 | 2 | 2 | 2 | 9 | 7 | 2 |
toplam | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
Toronto FC galibiyet | 24.00% |
6
|
beraberlik | 24.00% |
6
|
Toronto FC mağlubiyet | 52.00% |
13
|
03.11.2024 | P/O | Minnesota United | 1-1/p.3-1 | Real Salt Lake | |
30.10.2024 | P/O | Real Salt Lake | 0-0/p.4-5 | Minnesota United | |
20.10.2024 | D1 | Real Salt Lake | 2-1 | Vancouver WC | |
06.10.2024 | D1 | San Jose Earthquake | 0-1 | Real Salt Lake | |
03.10.2024 | D1 | Real Salt Lake | 0-0 | Minnesota United | |
29.09.2024 | D1 | Austin FC | 2-2 | Real Salt Lake | |
05.10.2024 | D1 | Toronto FC | 0-1 | Inter Miami CF | |
03.10.2024 | D1 | Toronto FC | 1-4 | New York Red Bulls | |
29.09.2024 | D1 | Chicago Fire | 1-1 | Toronto FC | |
26.09.2024 | CC | Vancouver WC | 0-0/p.4-2 | Toronto FC | |
22.09.2024 | D1 | Colorado Rapids | 2-0 | Toronto FC | |
19.09.2024 | D1 | Toronto FC | 0-2 | Columbus Crew | |
2.5 gol üstü | 57.14% |
4
|
2.5 gol altι | 42.86% |
3
|
2.5 gol üstü | 66.67% |
6
|
2.5 gol altι | 33.33% |
3
|