16.01.2025 | CF | Defensor Sporting | 2-3 | Gimnasia La Plata |
20.04.2007 | CLA | Gimnasia La Plata | 3-0 | Defensor Sporting |
13.02.2007 | CLA | Defensor Sporting | 3-0 | Gimnasia La Plata |
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
Dιş Saha | 4 | 2 | 1 | 1 | 6 | 4 | 2 |
toplam | 6 | 1 | 2 | 3 | 9 | 13 | -4 |
Defensor Sp galibiyet | 33.33% |
1
|
beraberlik | 0.00% |
0
|
Defensor Sp mağlubiyet | 66.67% |
2
|
O | G | B | M | A | Y | +/- | |
---|---|---|---|---|---|---|---|
İç saha | 1 | 0 | 0 | 1 | 0 | 2 | -2 |
Dιş Saha | 5 | 3 | 0 | 2 | 7 | 9 | -2 |
toplam | 6 | 3 | 0 | 3 | 7 | 11 | -4 |
Gimnasia LP galibiyet | 66.67% |
2
|
beraberlik | 0.00% |
0
|
Gimnasia LP mağlubiyet | 33.33% |
1
|
05.02.2025 | CLAQ | Monagas SC | 2-0 | Defensor Sporting | |
01.02.2025 | D1 | Defensor Sporting | 2-0 | Boston River | |
22.01.2025 | CF | Defensor Sporting | 1-1/p.4-5 | Instituto Córdoba | |
19.01.2025 | CF | Defensor Sporting | 2-5 | Independiente | |
16.01.2025 | CF | Defensor Sporting | 2-3 | Gimnasia La Plata | |
07.12.2024 | Cup | Nacional (URU) | 2-2/p.1-3 | Defensor Sporting | |
03.02.2025 | D1 | Independiente | 2-0 | Gimnasia La Plata | |
29.01.2025 | D1 | Gimnasia La Plata | 0-2 | San Lorenzo | |
25.01.2025 | D1 | Instituto Córdoba | 3-0 | Gimnasia La Plata | |
18.01.2025 | CF | Cerro Largo | 0-1 | Gimnasia La Plata | |
16.01.2025 | FRL | Uruguay U20 | 2-3 | Gimnasia La Plata | |
16.01.2025 | CF | Defensor Sporting | 2-3 | Gimnasia La Plata | |
2.5 gol üstü | 50.00% |
5
|
2.5 gol altι | 50.00% |
5
|
2.5 gol üstü | 50.00% |
3
|
2.5 gol altι | 50.00% |
3
|