1/1 | 33.33% | 1 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 0.00% | 0 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 33.33% | 1 |
2/2 | 33.34% | 1 |
home wins | 33.33% | 1 |
beraberlik | 0.00% | 0 |
away wins | 66.67% | 2 |
2.5 gol üstü | 33.33% |
1
|
2.5 gol altι | 66.67% |
2
|
total goals | 6 | 2.00 |
home goals | 3 | 1.00 |
away goals | 3 | 1.00 |
1-0 | 33.33% |
1
|
2-0 | 33.33% |
1
|
2-1 | 33.34% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Portland Timbers | 3 | 1.50 |
2 | Tigres UANL | 3 | 1.50 |
3 | San Jose Earthquake | 0 | 0.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Tigres UANL | 1 | 0.50 |
2 | Portland Timbers | 2 | 1.00 |
3 | San Jose Earthquake | 3 | 1.50 |