1/1 | 0.00% | 0 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 50.00% | 1 |
X/X | 0.00% | 0 |
2/X | 50.00% | 1 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 0.00% | 0 |
home wins | 0.00% | 0 |
beraberlik | 100.00% | 2 |
away wins | 0.00% | 0 |
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 100.00% |
2
|
total goals | 2 | 1.00 |
home goals | 1 | 0.50 |
away goals | 1 | 0.50 |
0-0 | 50.00% |
1
|
1-1 | 50.00% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | UNAM Pumas | 2 | 1.00 |
2 | Boca Juniors | 2 | 1.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Boca Juniors | 2 | 1.00 |
2 | UNAM Pumas | 2 | 1.00 |