1/1 | 0.00% | 0 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 0.00% | 0 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 100.00% | 1 |
home wins | 0.00% | 0 |
beraberlik | 0.00% | 0 |
away wins | 100.00% | 1 |
2.5 gol üstü | 100.00% |
1
|
2.5 gol altι | 0.00% |
0
|
total goals | 3 | 3.00 |
home goals | 1 | 1.00 |
away goals | 2 | 2.00 |
2-1 | 100.00% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Canada (W) | 2 | 2.00 |
2 | Mexico (W) | 1 | 1.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Canada (W) | 1 | 1.00 |
2 | Mexico (W) | 2 | 2.00 |