1/1 | 0.00% | 0 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 66.67% | 2 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 33.33% | 1 |
2/2 | 0.00% | 0 |
home wins | 0.00% | 0 |
beraberlik | 66.67% | 2 |
away wins | 33.33% | 1 |
2.5 gol üstü | 33.33% |
1
|
2.5 gol altι | 66.67% |
2
|
total goals | 3 | 1.00 |
home goals | 1 | 0.33 |
away goals | 2 | 0.67 |
0-0 | 66.67% |
2
|
2-1 | 33.33% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | West Germany | 2 | 1.00 |
2 | Spain | 1 | 0.50 |
3 | England | 0 | 0.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | England | 0 | 0.00 |
2 | West Germany | 1 | 0.50 |
3 | Spain | 2 | 1.00 |