1/1 | 0.00% | 0 |
X/1 | 0.00% | 0 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 33.33% | 1 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 66.67% | 2 |
home wins | 0.00% | 0 |
beraberlik | 33.33% | 1 |
away wins | 66.67% | 2 |
2.5 gol üstü | 66.67% |
2
|
2.5 gol altι | 33.33% |
1
|
total goals | 8 | 2.67 |
home goals | 3 | 1.00 |
away goals | 5 | 1.67 |
2-1 | 66.67% |
2
|
1-1 | 33.33% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | UAI Urquiza | 3 | 1.50 |
2 | Cañuelas FC | 3 | 1.50 |
3 | CA Fénix Pilar | 2 | 1.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Cañuelas FC | 2 | 1.00 |
2 | CA Fénix Pilar | 3 | 1.50 |
3 | UAI Urquiza | 3 | 1.50 |