Poz. | Takım | O | Puan | A | Y | |
---|---|---|---|---|---|---|
1 | Hyères FC | 16 | 27 | 18 | 9 | |
2 | RC Pays de Grasse | 16 | 26 | 22 | 13 | |
3 | Le Puy Foot 43 Auvergne | 14 | 25 | 21 | 6 | |
4 | FC Istres | 16 | 21 | 22 | 26 | |
5 | AS Cannes | 14 | 21 | 23 | 17 | |
6 | Marignane GCB FC | 16 | 21 | 17 | 26 | |
7 | Rumilly Vallières | 14 | 21 | 19 | 12 | |
8 | SC Toulon | 14 | 21 | 19 | 16 | |
9 | Angoulême CFC | 16 | 21 | 14 | 19 | |
10 | Étoile Fréjus-St-Raphaël | 16 | 20 | 14 | 17 | |
11 | AS Saint-Priest | 15 | 20 | 14 | 16 | |
12 | Jura Sud Foot | 16 | 18 | 15 | 20 | |
13 | Andrezieux-Boutheon | 16 | 17 | 17 | 15 | |
14 | Bergerac Périgord | 15 | 16 | 17 | 26 | |
15 | GOAL FC | 14 | 15 | 16 | 20 | |
16 | Genêts Anglet | 16 | 11 | 13 | 23 | |
Promotion Possible Relegation Relegation |
||||||
* Deductions: Étoile Fréjus-St-Raphaël -1 point GOAL FC -1 point |
||||||