1/1 | 0.00% | 0 |
X/1 | 33.33% | 1 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 33.33% | 1 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 33.34% | 1 |
home wins | 33.34% | 1 |
beraberlik | 33.33% | 1 |
away wins | 33.33% | 1 |
2.5 gol üstü | 33.33% |
1
|
2.5 gol altι | 66.67% |
2
|
total goals | 10 | 3.33 |
home goals | 5 | 1.67 |
away goals | 5 | 1.67 |
1-0 | 33.33% |
1
|
1-1 | 33.33% |
1
|
4-3 | 33.34% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Racing Beirut | 5 | 2.50 |
2 | Al Ansar Club | 4 | 2.00 |
3 | Tadamon Sour | 1 | 0.50 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Tadamon Sour | 2 | 1.00 |
2 | Racing Beirut | 4 | 2.00 |
3 | Al Ansar Club | 4 | 2.00 |