1/1 | 0.00% | 0 |
X/1 | 50.00% | 1 |
2/1 | 0.00% | 0 |
1/X | 0.00% | 0 |
X/X | 0.00% | 0 |
2/X | 0.00% | 0 |
1/2 | 0.00% | 0 |
X/2 | 0.00% | 0 |
2/2 | 50.00% | 1 |
home wins | 50.00% | 1 |
beraberlik | 0.00% | 0 |
away wins | 50.00% | 1 |
2.5 gol üstü | 100.00% |
2
|
2.5 gol altι | 0.00% |
0
|
total goals | 8 | 4.00 |
home goals | 5 | 2.50 |
away goals | 3 | 1.50 |
2-1 | 50.00% |
1
|
4-1 | 50.00% |
1
|
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Club Libertad | 6 | 3.00 |
2 | 12 de Octubre | 2 | 1.00 |
Poz. | team | goals | goals / match |
---|---|---|---|
1 | Club Libertad | 2 | 1.00 |
2 | 12 de Octubre | 6 | 3.00 |