31.08.2024 | AUS FWP | Bayswater City | 2-2 | Balcatta Etna | |
24.08.2024 | AUS FWP | Floreat Athena | 3-2 | Bayswater City | |
21.08.2024 | AUS FWP | Bayswater City | 6-2 | Inglewood United | |
10.08.2024 | AUS FWP | Bayswater City | 4-1 | Perth SC | |
27.07.2024 | AUS FWP | Bayswater City | 1-2 | Western Knights | |
20.07.2024 | AUS FWP | Perth Glory Youth | 1-6 | Bayswater City | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
1 | Olympic Kingsway | 22 | 52 | 16 | 4 | 2 | 60 | 27 | 33 |
2 | Perth RedStar FC | 22 | 46 | 14 | 4 | 4 | 44 | 29 | 15 |
3 | Fremantle City | 22 | 36 | 11 | 3 | 8 | 46 | 36 | 10 |
4 | Stirling Macedonia FC | 22 | 36 | 11 | 3 | 8 | 42 | 40 | 2 |
5 | Bayswater City | 22 | 33 | 9 | 6 | 7 | 53 | 39 | 14 |
6 | Floreat Athena | 22 | 33 | 11 | 3 | 8 | 43 | 33 | 10 |
7 | Armadale SC | 22 | 31 | 8 | 7 | 7 | 54 | 43 | 11 |
8 | Western Knights | 22 | 29 | 8 | 5 | 9 | 35 | 33 | 2 |
9 | Balcatta Etna | 22 | 24 | 6 | 6 | 10 | 30 | 42 | -12 |
10 | Perth SC | 22 | 23 | 6 | 5 | 11 | 45 | 54 | -9 |
11 | Perth Glory Youth | 22 | 14 | 3 | 5 | 14 | 35 | 68 | -33 |
12 | Inglewood United | 22 | 9 | 2 | 3 | 17 | 23 | 66 | -43 |
2.5 gol üstü | 77.42% |
24
|
2.5 gol altι | 22.58% |
7
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 16.13% |
5
|
hayιr | 83.87% |
26
|
1-15 | 8.20% |
5
|
16-30 | 9.84% |
6
|
31-45 | 19.67% |
12
|
46-60 | 14.75% |
9
|
61-75 | 21.31% |
13
|
76-90 | 26.23% |
16
|