19.08.2017 | AUS ACT | FFA Centre of Excellence | 2-0 | Belconnen United | |
16.08.2017 | AUS ACT | Canberra Olympic | 3-0 W.O. | FFA Centre of Excellence | |
13.08.2017 | AUS ACT | Canberra FC | 1-1 | FFA Centre of Excellence | |
05.08.2017 | AUS ACT | FFA Centre of Excellence | 12-0 | Riverina Rhinos | |
02.08.2017 | AUS ACT | Tuggeranong United | 0-0 | FFA Centre of Excellence | |
30.07.2017 | AUS ACT | Gungahlin United | 2-0 | FFA Centre of Excellence | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
2.5 gol üstü | 0.00% |
0
|
2.5 gol altι | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
1-15 | 0.00% |
0
|
16-30 | 0.00% |
0
|
31-45 | 0.00% |
0
|
46-60 | 0.00% |
0
|
61-75 | 0.00% |
0
|
76-90 | 0.00% |
0
|