28.03.2024 | AUS CupQ | Heidelberg United | 8-0 | Sunbury United | |
14.04.2015 | AUS VCup | Sunbury United | 0-3 | Melbourne Knights | |
04.06.2014 | AUS VCup | Richmond SC | 4-0 | Sunbury United | |
14.05.2014 | AUS VCup | Southern Stars | 1-2 AET | Sunbury United | |
04.05.2013 | AUS VCup | Sunbury United | 1-2 | Preston Lions | |
Poz. | Takım | O | Puan | G | B | M | A | Y | +/- |
---|---|---|---|---|---|---|---|---|---|
2.5 gol üstü | 100.00% |
1
|
2.5 gol altι | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 0.00% |
0
|
evet | 0.00% |
0
|
hayιr | 100.00% |
1
|
1-15 | 0.00% |
0
|
16-30 | 0.00% |
0
|
31-45 | 0.00% |
0
|
46-60 | 0.00% |
0
|
61-75 | 0.00% |
0
|
76-90 | 0.00% |
0
|